Learner permit age by state
Massachusetts, Illinois, and Colorado are not yet covered because the official sites could not be quoted.
This table lists a minimum age only when that state's licensing agency publishes it. A cell that says the age was not clearly published is not a guess and it is not zero.
| State | Learner permit | First license |
|---|---|---|
| Alabama | Fifteen-year-old applicants must have acceptable proof of school enrollment or graduation | Must be age 16 or older. Those who are under age 18 must have a Stage I license for at least 6 months before applying for a Stage II license. |
| Alaska | When you turn 14, you are eligible for an instruction permit to begin to practice how to drive. | You must be at least 16 years old or older. |
| Arizona | A person who is at least fifteen years and six months of age may apply to the department for an instruction permit for a class D or G license. | The person is at least sixteen years of age. |
| Arkansas | Learner's license is for ages 14-15. | Intermediate license is for ages 16-17. |
| California | You need to be 15 1/2 but under 18 years of age to apply for a learner's permit. | Be at least 16 years old. |
| Connecticut | Residents aged 16 and older can apply for a learner's permit | The legal age is 16 years old for both a learner's permit and a driver's license. |
| Delaware | any person who is at least 16 years old but less than 18 years old | Not clearly published on the pages we checked. |
| District of Columbia | To get a DC DMV REAL ID learner permit you must be at least 16 years old, and you will have to take and pass a knowledge test and meet eligibility requirements. | Not clearly published on the pages we checked. |
| Florida | Must be at least 15 years old; | Must be at least 16 years old; |
| Georgia | You must be at least 15 years of age. | You must be at least 16 years of age. |
| Hawaii | The minimum age to acquire an instruction permit is 15 1/2 years | The minimum age to obtain a provisional license is 16 years |
| Idaho | Driver Training/Supervised Instruction Permits may be issued to applicants 14 1/2 years of age and older | Applicants must be at least 15 years of age to receive an Idaho driver's license |
| Indiana | You may obtain a learner's permit if you are at least 15 years old and enrolled in an approved behind-the-wheel training course. | Be at least 16 years old with a successful completion of a Driver's Education program |
| Iowa | Be at least 14 years old. | Be at least 16 years old. |
| Kansas | INSTRUCTION PERMIT - AGES 14, 15 AND 16 Present acceptable proof of identity Age: Minimum 14 years old | RESTRICTED DRIVER'S LICENSE - AGE 15 Present acceptable proof of identity Age: Minimum 15 years old but less than 16 |
| Kentucky | Applicants must be at least 15 years old to take the written and vision tests with the Kentucky State Police. | Hold your permit for at least 180 days and be at least 16 years old before applying for an intermediate license. |
| Louisiana | You must be at least fifteen before a learner's permit can be issued. | age of 16 when they may apply for an intermediate license. |
| Maine | To obtain a permit, you must be at least 15 years old and need to complete a written driving exam | you must be at least 16 years of age and have completed an approved driver education course |
| Maryland | You must be at least 15 years and 9 months old to apply for a Maryland learner's permit. | 16 to 18 years old without a high school diploma or equivalent |
| Michigan | Teens must be at least age 14 years and 9 months to obtain a Level 1 License. | Level 2 License - an intermediate license that limits passengers and the unsupervised nighttime driving for teen drivers at least 16 years old. |
| Minnesota | The department may issue an instruction permit to an applicant who is 15, 16, or 17 years of age and who: | has reached the age of 16 years; |
| Mississippi | you must be at least 15 years old and be able to provide proof of being enrolled in school. | the minimum age to receive a driver's license is 16 years old. |
| Missouri | minimum age to apply for a Class F instruction permit? 15 years of age. | minimum age to apply for an intermediate license? 16 years old. |
| Montana | any person who is at least 14 1/2 years of age and who has successfully completed or is successfully participating in a traffic education course | under 15 years of age unless the person is at least 13 years of age and, because of individual hardship, to be determined by the department, needs a restricted license; |
| Nebraska | the Learner's Permit cannot be issued until the day of your 15th birthday or after your 15th birthday | the permit will not be issued until on or after your 16th birthday |
| Nevada | Nevada residents can apply for an instruction permit at age 15 1/2. | Be at least 16 years old |
| New Hampshire | Not clearly published on the pages we checked. | a youth operator's license to applicants who are 16 years of age or older and under 21 years of age |
| New Jersey | If you are enrolled in a behind the wheel driver training course at either of the above you can obtain a special learner's permit at age 16. | You cannot get your license until you are 17 years of age. |
| New Mexico | a teen must be at least 15 years old, and go into a MVD Field Office | a teen must be at least 15 1/2 years old and have successfully completed Stage 1 |
| North Carolina | you must be at least 15 years old and have received a Driver's Education Certificate from an approved driver education course. | Drivers must be at least 16 years old, but less than 18. |
| North Dakota | If starting at age 14: Must hold the permit for at least 12 months. | restricted license at the age of 15. |
| Ohio | At age 15 years and six months, an applicant may complete the knowledge test online at Ohio BMV - Online Services , or go to select deputy registrar locations or any driver exam station to take the knowledge test and vision screening, to begin the temporary permit process. | Not clearly published on the pages we checked. |
| Oklahoma | Must be at least fifteen (15) years of age to apply | Must have held a Learner Permit for 180 days and be at least 16 years old |
| Oregon | Must be at least 15 years of age; and | Be 16 or 17 years old; |
| Pennsylvania | You cannot apply for your permit before your 16th birthday. | Not clearly published on the pages we checked. |
| Rhode Island | Any person who is at least sixteen (16) years of age but less than eighteen (18) years | Not clearly published on the pages we checked. |
| South Carolina | 15 to apply for a regular or motorcycle | If you are at least 15 1/2, but less than 16, |
| South Dakota | To be eligible to get your instruction permit, you must be 14 years of age. | You must be 14 years old and have met the conditions of an Instruction Permit (see above). |
| Tennessee | You must be 15 years old and pass the standard written exams and vision screening. | To earn the GDL Level 2 - Intermediate Restricted License, drivers must be 16 years old and pass the road skills test. |
| Texas | Requirements: 15 and 17 years of age | Be between 16 and 17 years of age |
| Utah | To apply for a learner permit, you must be at least 15 years of age. | To apply for a regular Class D license, you must be at least 16 years of age. |
| Vermont | You must be at least 15 years old to take the test. | Drivers aged 16-17 with a clean record and a Learner's Permit for at least one year. |
| Virginia | You must be at least 15 years and 6 months of age. | At least 16 years and 3 months of age. |
| Washington | You can apply for a permit as soon as you turn 15. | To get your first driver license, you must: Be at least 16 years old |
| West Virginia | To obtain a Level 1 GDL instruction permit, you must be at least 15 years old | Be at least 16 years of age |
| Wisconsin | You are eligible for an instruction permit when you are 15 years old or older. | Are at least 16 years old. Have passed an approved driver education course. |
| Wyoming | 15-16 years of age, but it can be issued to anyone above that age who is learning how to drive. | drivers aged 16 to operate a non-commercial |
Checked 16 Nov 2026. Open the state guide for the official link.
Frequently asked questions
Why does a cell say the age was not clearly published?
The official pages we opened did not state a figure we could confirm. Check the state agency before you apply.
Is the permit age the same as the license age?
Often no. The permit column is the learner stage. The first license column is the next stage the state publishes, which may be provisional.
Sources
Checked 16 Nov 2026. These are the official pages used for the figures on this page.
- Alabama official page (Alabama Law Enforcement Agency) (official site)
- Alabama official page (Alabama Law Enforcement Agency) (official site)
- Alaska official page (Alaska Division of Motor Vehicles) (official site)
- Alaska official page (Alaska Division of Motor Vehicles) (official site)
- Arizona official page (Arizona Revised Statutes) (official site)
- Arizona official page (Arizona Revised Statutes) (official site)
- Arkansas official page (Arkansas Department of Finance and Administration, Office of Driver Services) (official site)
- California official page (California Department of Motor Vehicles) (official site)
- California official page (California Department of Motor Vehicles) (official site)
- Connecticut official page (Connecticut Department of Motor Vehicles) (official site)
- Connecticut official page (Connecticut Department of Motor Vehicles) (official site)
- Delaware official page (Delaware Division of Motor Vehicles) (official site)
- District of Columbia official page (District of Columbia Department of Motor Vehicles) (official site)
- Florida official page (Florida Department of Highway Safety and Motor Vehicles) (official site)
- Georgia official page (Georgia Department of Driver Services) (official site)
- Hawaii official page (Hawaii Department of Transportation) (official site)
- Idaho official page (Idaho Transportation Department) (official site)
- Indiana official page (Indiana Bureau of Motor Vehicles) (official site)
- Indiana official page (Indiana Bureau of Motor Vehicles) (official site)
- Iowa official page (Iowa Department of Transportation) (official site)
- Iowa official page (Iowa Department of Transportation) (official site)
- Kansas official page (Kansas Department of Revenue Division of Vehicles) (official site)
- Kentucky official page (Kentucky Transportation Cabinet) (official site)
- Louisiana official page (Louisiana Office of Motor Vehicles) (official site)
- Louisiana official page (Louisiana Office of Motor Vehicles) (official site)
- Maine official page (Maine Bureau of Motor Vehicles) (official site)
- Maine official page (Maine Bureau of Motor Vehicles) (official site)
- Maryland official page (Maryland Motor Vehicle Administration) (official site)
- Maryland official page (Maryland Motor Vehicle Administration) (official site)
- Michigan official page (Michigan Department of State) (official site)
- Michigan official page (Michigan Department of State) (official site)
- Minnesota official page (Minnesota Department of Public Safety) (official site)
- Minnesota official page (Minnesota Department of Public Safety) (official site)
- Mississippi official page (Mississippi Department of Public Safety, Driver Service Bureau) (official site)
- Mississippi official page (Mississippi Department of Public Safety, Driver Service Bureau) (official site)
- Missouri official page (Missouri Department of Revenue) (official site)
- Montana official page (Montana Department of Justice, Motor Vehicle Division) (official site)
- Montana official page (Montana Department of Justice, Motor Vehicle Division) (official site)
- Nebraska official page (Nebraska Department of Motor Vehicles) (official site)
- Nebraska official page (Nebraska Department of Motor Vehicles) (official site)
- Nevada official page (Nevada Department of Motor Vehicles) (official site)
- Nevada official page (Nevada Department of Motor Vehicles) (official site)
- New Hampshire official page (New Hampshire Department of Safety) (official site)
- New Jersey official page (New Jersey Motor Vehicle Commission) (official site)
- New Mexico official page (New Mexico Motor Vehicle Division) (official site)
- North Carolina official page (North Carolina Division of Motor Vehicles) (official site)
- North Carolina official page (North Carolina Division of Motor Vehicles) (official site)
- North Dakota official page (North Dakota Department of Transportation) (official site)
- North Dakota official page (North Dakota Department of Transportation) (official site)
- Ohio official page (Ohio Bureau of Motor Vehicles) (official site)
- Ohio official page (Ohio Bureau of Motor Vehicles) (official site)
- Oklahoma official page (Service Oklahoma) (official site)
- Oklahoma official page (Service Oklahoma) (official site)
- Oregon official page (Oregon Driver and Motor Vehicle Services) (official site)
- Oregon official page (Oregon Driver and Motor Vehicle Services) (official site)
- Pennsylvania official page (Pennsylvania Department of Transportation) (official site)
- Rhode Island official page (Rhode Island Division of Motor Vehicles) (official site)
- South Carolina official page (South Carolina Department of Motor Vehicles) (official site)
- South Carolina official page (South Carolina Department of Motor Vehicles) (official site)
- South Dakota official page (South Dakota Department of Public Safety) (official site)
- Tennessee official page (Tennessee Department of Safety and Homeland Security) (official site)
- Tennessee official page (Tennessee Department of Safety and Homeland Security) (official site)
- Texas official page (Texas Department of Public Safety) (official site)
- Texas official page (Texas Department of Public Safety) (official site)
- Utah official page (Utah Driver License Division) (official site)
- Utah official page (Utah Driver License Division) (official site)
- Vermont official page (Vermont Department of Motor Vehicles) (official site)
- Vermont official page (Vermont Department of Motor Vehicles) (official site)
- Virginia official page (Virginia Department of Motor Vehicles) (official site)
- Washington official page (Washington State Department of Licensing) (official site)
- Washington official page (Washington State Department of Licensing) (official site)
- West Virginia official page (West Virginia Division of Motor Vehicles) (official site)
- Wisconsin official page (Wisconsin Department of Transportation) (official site)
- Wisconsin official page (Wisconsin Department of Transportation) (official site)
- Wyoming official page (Wyoming Department of Transportation) (official site)
- Wyoming official page (Wyoming Department of Transportation) (official site)